Latest available prices
Official AGMARKNET records served from the latest verified database snapshot.
Share
Average₹2,985
Highest₹8,850Ujjain APMC, Madhya Pradesh
Lowest₹741.1Ujjain APMC, Madhya Pradesh
Spread₹8,108.9
| Crop | Mandi | State | Minimum | Modal price | Maximum | Arrival date |
|---|
| Bengal Gram(Gram)(Whole)Gram | Ujjain APMCUjjain | Madhya Pradesh | ₹6,651 | ₹6,651 | ₹6,651 | 15/10/2026 |
| Black Gram(Urd Beans)(Whole)Urda/Urd | Ujjain APMCUjjain | Madhya Pradesh | ₹3,500 | ₹8,850 | ₹8,850 | 15/10/2026 |
| GarlicGarlic | Ujjain APMCUjjain | Madhya Pradesh | ₹712 | ₹3,000 | ₹22,568 | 15/10/2026 |
| Green PeasPea | Ujjain APMCUjjain | Madhya Pradesh | ₹2,000 | ₹3,450 | ₹3,450 | 15/10/2026 |
| Kabuli Chana(Chickpeas-White)Dollar Gram | Ujjain APMCUjjain | Madhya Pradesh | ₹6,000 | ₹7,050 | ₹10,700 | 15/10/2026 |
| MaizeLocal | Ujjain APMCUjjain | Madhya Pradesh | ₹1,780 | ₹1,780 | ₹1,780 | 15/10/2026 |
| OnionOnion | Ujjain APMCUjjain | Madhya Pradesh | ₹661.23 | ₹3,900 | ₹3,944.47 | 15/10/2026 |
| OnionOnion | Ujjain APMCUjjain | Madhya Pradesh | ₹1,890.2 | ₹3,700 | ₹3,761.8 | 15/10/2026 |
| OnionOther | Ujjain APMCUjjain | Madhya Pradesh | ₹3,640.92 | ₹3,640.92 | ₹3,640.92 | 15/10/2026 |
| Paddy(Common)Paddy | Ujjain APMCUjjain | Madhya Pradesh | ₹2,905 | ₹2,905 | ₹2,905 | 15/10/2026 |
| PotatoPotato | Ujjain APMCUjjain | Madhya Pradesh | ₹100 | ₹800 | ₹800 | 15/10/2026 |
| PotatoPotato | Ujjain APMCUjjain | Madhya Pradesh | ₹140.28 | ₹741.1 | ₹741.1 | 15/10/2026 |
| SoyabeanSoyabeen | Ujjain APMCUjjain | Madhya Pradesh | ₹1,510 | ₹7,000 | ₹7,761.35 | 15/10/2026 |
| SoyabeanSoyabeen | Ujjain APMCUjjain | Madhya Pradesh | ₹6,687 | ₹7,081 | ₹7,081 | 15/10/2026 |
| SoyabeanYellow | Ujjain APMCUjjain | Madhya Pradesh | ₹6,925 | ₹6,975 | ₹6,975 | 15/10/2026 |
| WheatWheat | Ujjain APMCUjjain | Madhya Pradesh | ₹1,200 | ₹2,800 | ₹3,035 | 15/10/2026 |
| AppleApple | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹2,500 | ₹4,066 | ₹5,312 | 15/10/2026 |
| Bhindi(Ladies Finger)Bhindi | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹620 | ₹1,160 | ₹2,230 | 15/10/2026 |
| Bitter gourdBitter Gourd | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹440 | ₹830 | ₹1,520 | 15/10/2026 |
| Bottle gourdBottle Gourd | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹530 | ₹1,205 | ₹2,120 | 15/10/2026 |
| BrinjalBrinjal | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹560 | ₹1,330 | ₹2,050 | 15/10/2026 |
| CabbageCabbage | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹510 | ₹940 | ₹1,150 | 15/10/2026 |
| CapsicumCapsicum | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹840 | ₹1,680 | ₹2,410 | 15/10/2026 |
| CauliflowerCauliflower | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹440 | ₹760 | ₹1,260 | 15/10/2026 |
| Coriander(Leaves)Coriander | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹770 | ₹1,210 | ₹2,080 | 15/10/2026 |
| Ginger(Green)Green Ginger | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹680 | ₹1,620 | ₹2,850 | 15/10/2026 |
| Green ChilliGreen Chilly | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹650 | ₹1,630 | ₹2,440 | 15/10/2026 |
| Methi(Leaves)Methi | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹660 | ₹1,950 | ₹3,220 | 15/10/2026 |
| SpinachSpinach | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹430 | ₹960 | ₹1,870 | 15/10/2026 |
| Sponge gourdSponge gourd | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹590 | ₹1,440 | ₹2,210 | 15/10/2026 |
| TomatoDeshi | Ujjain(F&V) APMCUjjain | Madhya Pradesh | ₹510 | ₹1,430 | ₹2,230 | 15/10/2026 |
Price history
Daily verified snapshots are being collected. A trend appears after two complete days.
How to read mandi prices
Minimum, maximum and modal prices can differ. The modal price is a representative market price for that record. Actual transactions vary with variety, quality, grade, moisture, quantity and local market conditions. Confirm with the relevant mandi before trading.