Latest available prices
Official AGMARKNET records served from the latest verified database snapshot.
Share
Average₹9,315
Highest₹1,03,000Lucknow APMC, Uttar Pradesh
Lowest₹350Lucknow APMC, Uttar Pradesh
Spread₹1,02,650
| Crop | Mandi | State | Minimum | Modal price | Maximum | Arrival date |
|---|
| Coriander(Leaves)Other | Lucknow APMCLucknow | Uttar Pradesh | ₹16,881.72 | ₹16,881.72 | ₹16,881.72 | 15/10/2026 |
| FirewoodFirewood | Lucknow APMCLucknow | Uttar Pradesh | ₹350 | ₹350 | ₹350 | 15/10/2026 |
| FishOther | Lucknow APMCLucknow | Uttar Pradesh | ₹6,000 | ₹6,000 | ₹6,000 | 15/10/2026 |
| Ginger(Green)Other | Lucknow APMCLucknow | Uttar Pradesh | ₹4,000 | ₹4,000 | ₹4,000 | 15/10/2026 |
| Makhana(Foxnut)Other | Lucknow APMCLucknow | Uttar Pradesh | ₹1,03,000 | ₹1,03,000 | ₹1,03,000 | 15/10/2026 |
| Methi SeedsOther | Lucknow APMCLucknow | Uttar Pradesh | ₹9,904 | ₹9,904 | ₹9,904 | 15/10/2026 |
| Paddy(Basmati)SuperFine(Basmati) | Lucknow APMCLucknow | Uttar Pradesh | ₹2,800 | ₹2,890.4 | ₹3,000 | 15/10/2026 |
| Paddy(Common)Common | Lucknow APMCLucknow | Uttar Pradesh | ₹1,990 | ₹1,990 | ₹1,990 | 15/10/2026 |
| Paddy(Common)Other | Lucknow APMCLucknow | Uttar Pradesh | ₹2,000 | ₹2,000 | ₹2,000 | 15/10/2026 |
| PotatoOther | Lucknow APMCLucknow | Uttar Pradesh | ₹700 | ₹700 | ₹700 | 15/10/2026 |
| RiceBasmati Dawat | Lucknow APMCLucknow | Uttar Pradesh | ₹4,497.2 | ₹5,331.28 | ₹5,966.81 | 15/10/2026 |
| RiceOther | Lucknow APMCLucknow | Uttar Pradesh | ₹7,551.58 | ₹7,659.34 | ₹8,583 | 15/10/2026 |
| WheatDara Mill Quality | Lucknow APMCLucknow | Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | 15/10/2026 |
| WheatLocal | Lucknow APMCLucknow | Uttar Pradesh | ₹2,600 | ₹2,600 | ₹2,600 | 15/10/2026 |
| WheatMedium | Lucknow APMCLucknow | Uttar Pradesh | ₹2,660 | ₹2,660 | ₹2,660 | 15/10/2026 |
| WheatMedium Fine | Lucknow APMCLucknow | Uttar Pradesh | ₹2,660 | ₹2,660 | ₹2,660 | 15/10/2026 |
| WheatSuper Fine | Lucknow APMCLucknow | Uttar Pradesh | ₹2,660 | ₹2,660 | ₹2,660 | 15/10/2026 |
| WoodEucalyptus | Lucknow APMCLucknow | Uttar Pradesh | ₹500 | ₹500 | ₹500 | 15/10/2026 |
| WoodOther | Lucknow APMCLucknow | Uttar Pradesh | ₹300 | ₹2,702.93 | ₹5,412.63 | 15/10/2026 |
Available price history
Snapshot averages may cover different markets and varieties. They are not a like-for-like price-change measure. Missing dates are not interpolated.
| Date | Reported average | Records |
|---|
| 17 Sept 2026 | ₹7,456 | 8 |
| 18 Sept 2026 | ₹11,305 | 14 |
| 19 Sept 2026 | ₹2,384 | 6 |
| 20 Sept 2026 | ₹11,117 | 20 |
| 24 Sept 2026 | ₹1,997 | 1 |
| 15 Oct 2026 | ₹9,315 | 19 |
How to read mandi prices
Minimum, maximum and modal prices can differ. The modal price is a representative market price for that record. Actual transactions vary with variety, quality, grade, moisture, quantity and local market conditions. Confirm with the relevant mandi before trading.