Latest available prices
Official AGMARKNET records served from the latest verified database snapshot.
Share
Average₹7,851
Highest₹11,000Dindigul(Uzhavar Sandhai ), Tamil Nadu
Lowest₹4,850Shamgarh APMC, Madhya Pradesh
Spread₹6,150
| Crop | Mandi | State | Minimum | Modal price | Maximum | Arrival date |
|---|
| SoyabeanYellow | Modasa(Tintoi) APMCSabarkantha | Gujarat | ₹4,650 | ₹4,900 | ₹4,900 | 25/09/2026 |
| SoyabeanSoyabeen | Sendhwa APMCBadwani | Madhya Pradesh | ₹4,810 | ₹5,310 | ₹5,310 | 25/09/2026 |
| SoyabeanSoyabeen | Loharda APMCDewas | Madhya Pradesh | ₹4,375 | ₹4,900 | ₹4,950 | 25/09/2026 |
| SoyabeanYellow | Harsood APMCKhandwa | Madhya Pradesh | ₹4,851 | ₹5,299 | ₹5,299 | 25/09/2026 |
| SoyabeanSoyabeen | Shamgarh APMCMandsaur | Madhya Pradesh | ₹3,875 | ₹4,850 | ₹5,502 | 25/09/2026 |
| SoyabeanSoyabeen | Kurawar APMCRajgarh | Madhya Pradesh | ₹2,740 | ₹5,200 | ₹5,735 | 25/09/2026 |
| SoyabeanYellow | APMC ShegaonBuldhana | Maharashtra | ₹5,351 | ₹5,351 | ₹5,351 | 25/09/2026 |
| SoyabeanYellow | Jalgaon Jamod(Aasalgaon)Buldhana | Maharashtra | ₹5,400 | ₹5,600 | ₹5,700 | 25/09/2026 |
| SoyabeanSoyabeen | Khanpur APMCJhalawar | Rajasthan | ₹3,000 | ₹5,915 | ₹6,201 | 25/09/2026 |
| SoyabeanLocal | Dindigul(Uzhavar Sandhai )Dindigul | Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | 25/09/2026 |
| SoyabeanLocal | Palani(Uzhavar Sandhai )Dindigul | Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | 25/09/2026 |
| SoyabeanLocal | Anaiyur(Uzhavar Sandhai )Madurai | Tamil Nadu | ₹10,000 | ₹10,500 | ₹11,000 | 25/09/2026 |
| SoyabeanLocal | Anna nagar(Uzhavar Sandhai )Madurai | Tamil Nadu | ₹11,000 | ₹11,000 | ₹11,000 | 25/09/2026 |
| SoyabeanLocal | Palanganatham(Uzhavar Sandhai )Madurai | Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | 25/09/2026 |
| SoyabeanLocal | Sivagangai (Uzhavar Sandhai )Sivaganga | Tamil Nadu | ₹9,500 | ₹10,000 | ₹10,500 | 25/09/2026 |
| SoyabeanLocal | Chinnamanur(Uzhavar Sandhai )Theni | Tamil Nadu | ₹9,000 | ₹9,000 | ₹9,000 | 25/09/2026 |
| SoyabeanLocal | Palayamkottai(Uzhavar Sandhai )Thirunelveli | Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | 25/09/2026 |
| SoyabeanLocal | Thalavaipuram(Uzhavar Sandhai )Virudhunagar | Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | 25/09/2026 |
Available price history
Snapshot averages may cover different markets and varieties. They are not a like-for-like price-change measure. Missing dates are not interpolated.
| Date | Reported average | Records |
|---|
| 13 Sept 2026 | ₹10,146 | 12 |
| 16 Sept 2026 | ₹5,398 | 11 |
| 17 Sept 2026 | ₹5,998 | 77 |
| 18 Sept 2026 | ₹5,813 | 68 |
| 19 Sept 2026 | ₹5,872 | 85 |
| 20 Sept 2026 | ₹7,789 | 28 |
| 21 Sept 2026 | ₹6,885 | 4 |
| 22 Sept 2026 | ₹5,713 | 45 |
| 23 Sept 2026 | ₹5,946 | 12 |
| 24 Sept 2026 | ₹5,891 | 89 |
| 25 Sept 2026 | ₹7,851 | 18 |
How to read mandi prices
Minimum, maximum and modal prices can differ. The modal price is a representative market price for that record. Actual transactions vary with variety, quality, grade, moisture, quantity and local market conditions. Confirm with the relevant mandi before trading.